Job Details | |
Job ID | Unique backup job ID |
Activity Type | Type of backup activity |
Session ID | Backup session ID |
Status Code | Indicates if the backup was successful |
Status Description | Message associated with the status |
Error Code | Vendor-assigned error code for issues that occurred during this backup |
Error Message | Message associated with the error code |
Backup Label | The backup label associated with this job |
Backup Number | Number of the backup |
Backup Type | Type of backup job |
Retention | Indicates how long the backup will be retained |
# of Files | Number of files backed up by this job |
# of Files Skipped | Number of files skipped by this job |
Initiated By | Indicates who initiated this backup job |
Server | Avamar server responsible for the backup |
Client Name | Client being backed up |
Client Domain | Domain of the client being backed up |
Work Order ID | Work order ID |
Plugin Number | Plug in number |
Plugin Name | Descriptive name associated with the plug in number |
Plugin Version | Plug in version |
Group Override | If set to Yes, Avamar group settings take precedence |
Dataset Override | If set to Yes, dataset settings take precedence |
Deduplication Details | |
Excluded (MB) | Amount of data that was not included to avoid duplication of data |
Modified (MB) | Amount of data that was identified as Modified and therefore a candidate for backups |
Modified Not Sent (MB) | Amount of the modified data that was determined to be duplicate data and therefore was not sent |
Modified Sent (MB) | Amount of modified data that was identified as needing to be backed up |
New (MB) | Amount of new data that was never backed up before |
Overhead (MB) | Amount of space taken up by overhead data |
Scanned (MB) | Amount of data that was scanned to determine if it needed to be backed up |
Skipped (MB) | Amount of data that was not backed up because it was determined to be duplicate data |
MBytes/Sec | Transfer rate |
% New Bytes | Percentage of the backed up data that was determined to be new |
Schedule Details | |
Scheduled Start Time | Date and time that the job was expected to start |
Scheduled End Time | Date and time that the job was expected to complete |
Actual Start Time | Actual start time of the job |
Actual Finish Time | Actual finish time of the job |
Duration | Amount of time required for this job to complete |
Expiration Date | When is job expires |
Time Zone | Time zone where the backup took place |
Group Details | |
Group | Name of the Avamar group |
Dataset | Name of the group dataset |
Effective Path | Path to the group dataset |
Schedule | Schedule associated with this group |
Retention Policy | Retention policy for this group |
Retention Policy Override | Indicates if the retention policy can be overridden |