Media ID | The media’s name. |
Barcode | Barcode identification for the media. |
Type | Type of tape media, such as cleaning tape. |
Status | Tape status, such as Scratch, Good, Full, Filling, as reported by the backup software |
Server | The server managing the job that’s transferring the data to tape. |
Tape Media Location | Location for the tape media. |
Location | Media’s physical location. |
Media State | Indicates the disposition of the media, such as “P” for Courier Retrieve. |
Library | Library to which the tape belongs. Links to the Tape Media Summary Report. |
Slot | Physical position in the library. |
Export Location | Media export location. |
Capacity and Usage | |
Capacity (MB) | Total capacity of the media. |
Written (MB) | The amount of data written to the media. |
Available (MB) | Amount of media storage still available. |
# Backups | Number of backups that have occurred. |
# Overwrites | Number of overwrites that have occurred. |
# Errors | Number of media read/write errors. |
Tape Media Event Dates | |
Initialized | Date and time tape media was created. |
Last Backup | Date and time tape media was last backed up. |
Last Restore | Date and time tape media was last restored. |
Last Exported | Date and time tape media was last exported. |