SnapVault Report Templates | |
Data Protection Dashboard | Displays an aggregated view of SnapVault event status. This report provides an at-a-glance view of the status of your SnapVault data transfers, with drilldowns to details so that you can quickly resolve issues. |
SnapVault Data Transfer | Display a bar chart that represents the amount of SnapVault data transferred. This bar chart represents the amount of data transferred from NetApp source to destination systems. |
SnapVault QTrees at Risk | Lists SnapVault QTrees that are at risk of exceeding available capacity. Identify the risk data; that is, the date and time that the destination location is expected to have a limited amount of storage available. Choose the threshold on which to report, from low to critical. |
SnapVault Relationship Summary | Lists source-destination pairs for SnapVault transactions. Choose to report by volume or QTree and select the mirror states to examine. For additional details about a Failed transaction, mouse over the Summary Status to view the message. |
SnapVault Schedule | Lists the SnapVault schedules with array and volume information. View primary or secondary SnapVault schedules for an overview of the associated volumes and retention count. |
SnapVault Sec Configuration | Lists SnapVault primary and secondary paths, with success/failure statistics. Use this report to get an overview of the state of SnapVault secondary configurations. |
SnapVault Status | Displays a bar chart for an at-a-glance view of SnapVault status, with drill down access to details. This at-a-glance view lets you quickly identify warnings and failures that need to be investigated. |
SnapVault Summary | Lists SnapVault events with status and performance data. View a list of SnapVault transactions, by destination location. |
FlexClone Report Templates | |
FlexClone Summary | Lists FlexClone transactions with aggregate available capacity. This report lists parent-child volume clones with related snapshot data. |
Aggregate Mirror Report Templates | |
Aggregate Mirror Summary | Lists a summary of each NetApp Aggregate that was mirrored and its status. Use this report to get an overview of the state of all aggregate mirrors. |