Job ID | The ID of the backup job. Click on this link to view the Job Details Report. |
Client | Click on a client name for a job to view the client server details. |
Backup ID | The Backup ID links to the Job Details Report. |
Type | The type of backup job. For a list of the types that are relevant for each backup product, click the Advanced button in the Job Summary Report Designer. |
Policy | The name of the backup policy links to the Backup Policy Details. |
Start Time | Date and time of the beginning of the NetBackup backup job |
Finish Time | Click on this link to launch the NetBackup Job Details report. |
Duration | Backup job duration |
MBytes | Amount written to the backup media |
MBytes/Sec | Backup throughput |
Exit Code | The exit code of the NetBackup job. For failed jobs, place your mouse on top of the red exit code to view the exit code details in a pop-up tool tip. |
# of Files | The number of files written to the backup media |
Tapes | Click on a tape link to launch a Tape Details Report. |
Client/Server Deduplication | |
Dedup Location | Indicates where the deduplication took place: client-side or server-side. |
Bytes Scanned (MB) | Total amount of data scanned, before deduplication |
Stream Rate (MBytes/Sec) | Indicates the speed of the scan. KB scanned divided by scan length. |
CR Sent (MB) | This is the actual amount of data that is being protected; the amount that has been transmitted to the storage server. |
Dedup Ratio | Indicates the % of data that already has been stored. |
Cache Hits | Indicates that a database query was not required to get deduplication data. This is a % of time that the local cache included a record for the segment. |
HDR/TIR Deduplication | |
Bytes Scanned (MB) | Total amount of data scanned, before deduplication (client-side deduplication only). |
Stream Rate (MBytes/Sec) | Indicates the speed of the scan. KB scanned divided by scan length (client-side deduplication only). |
CR Sent (MB) | This is the actual amount of data that is being protected; the amount that has been transmitted to the storage server (client-side deduplication only). |
Dedup Ratio | Indicates the % of data that already has been stored (client-side deduplication only). |
Cache Hits | Indicates that a database query was not required to get deduplication data. This is a % of time that the local cache included a record for the segment.(client-side deduplication only). |